<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Blog &#187; Science</title>
	<atom:link href="http://dcostanet.net/wordpress/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcostanet.net/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 05 May 2006 14:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two Online Videos</title>
		<link>http://dcostanet.net/wordpress/2006/04/30/two-online-videos/</link>
		<comments>http://dcostanet.net/wordpress/2006/04/30/two-online-videos/#comments</comments>
		<pubDate>Mon, 01 May 2006 02:15:41 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://dcostanet.net/wordpress/2006/04/30/two-online-videos/</guid>
		<description><![CDATA[(via John Tokash) This video is demo of what the QuickCam Orbit MP is capable of. You can add one of dozens of augmentations ranging from hats to glasses to full blown avatars to your video chat experience. All of the effects utilize face tracking to keep in synch with your face’s eyes, eyebrows, lips, [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>(via <a href="http://blog.jtokash.org">John Tokash</a>) <a href="http://www.makezine.com/blog/archive/2006/04/logitech_quickcam_orbit_mp_1.html">This video</a> is demo of what the <a href="http://www.logitech.com/index.cfm/products/details/US/EN,CRID=2204,CONTENTID=10628">QuickCam Orbit MP</a> is capable of.<br />
<blockquote><p>
You can add one of dozens of augmentations ranging from hats to glasses to full blown avatars to your video chat experience.  All of the effects utilize face tracking to keep in synch with your face’s eyes, eyebrows, lips, etc.  Very impressive.
</p></blockquote>
</li>
<li>(via <a href="http://dwarmstr.blogspot.com/">Dean Armstrong</a>) <br /> <img src="http://dcostanet.net/blogimages/aurora.jpg" alt="Aurora" class="aligncenter" /> <br />Awesome <a href="http://earthobservatory.nasa.gov/Newsroom/NewImages/Images/aurora_iotd.mov">animation</a> of <a href="http://earthobservatory.nasa.gov/Study/ISSAurora/iss_aurora.html">aurorae seen from the International Space Station</a>. This is a bit old (2003) but very interesting to read/see if you haven&#8217;t already. </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://dcostanet.net/wordpress/2006/04/30/two-online-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://earthobservatory.nasa.gov/Newsroom/NewImages/Images/aurora_iotd.mov" length="1092784" type="video/quicktime" />
		</item>
		<item>
		<title>Particle Accelerator day</title>
		<link>http://dcostanet.net/wordpress/2006/04/22/particle-accelerator-day/</link>
		<comments>http://dcostanet.net/wordpress/2006/04/22/particle-accelerator-day/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 17:37:31 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://dcostanet.net/wordpress/2006/04/22/particle-accelerator-day/</guid>
		<description><![CDATA[(Via Cosmic Variance) Yesterday, Illinois governor Rod Blagojevich, declared Particle Accelerator Day, in Illinois, in recognition of the state’s federal laboratories (Fermilab and Argonne) as world leaders in accelerator technology. I wonder what other wierd days have been declared in Illinios. Since the UofC helps to manage Fermilab and Argonne, I was hoping that someone [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://cosmicvariance.com/">Cosmic Variance</a>) Yesterday, Illinois governor Rod Blagojevich,  declared <i>Particle Accelerator Day</i>, in Illinois, in recognition of the state’s federal laboratories (Fermilab and Argonne) as world leaders in accelerator technology. I wonder what other wierd days have been declared in Illinios. </p>
<p>Since the <a href="http://uchicago.edu">UofC</a> helps to manage <a href="http://www.fnal.gov/">Fermilab and </a><a href="http://www.anl.gov/">Argonne</a>, I was hoping that someone would organize a tour of the facilities and I would get a chance to visit before I graduate. It doesn&#8217;t look like that is going to happen. On the other hand, after missing many chances,  I am finally going to go to visit the <a href="http://astro.uchicago.edu/vtour/">Yerkes Observatory</a> in Wisconsin tonight. The weather is nice for viewing the night sky, and it should be fun.<br />
<a href=http://cleardarksky.com/c/YerkesObILkey.html><br />
<img src="http://dcostanet.net/blogimages/yerkes.gif"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dcostanet.net/wordpress/2006/04/22/particle-accelerator-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Astronomy Picture of the Day</title>
		<link>http://dcostanet.net/wordpress/2005/11/13/astronomy-picture-of-the-day/</link>
		<comments>http://dcostanet.net/wordpress/2005/11/13/astronomy-picture-of-the-day/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 16:56:33 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://dcostanet.net/wordpress/?p=95</guid>
		<description><![CDATA[The Astronomy Picture Of the Day (APOD) has some stunning images. One of them is this stunning panoramic view of the top of Mount Everest. Coming up tomorrow is a picture of the Martian Everest &#8211; a volcano called Olympus Mons. Wikipedia says that it is the tallest known mountain in the solar system (3 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center"><img src="http://dcostanet.net/blogimages/everest_thumbnail.jpg" alt="Mt Everest" class="aligncenter" /></p>
<p>The <a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">Astronomy Picture Of the Day</a> (APOD) has some stunning images. One of them is this <a href="http://antwrp.gsfc.nasa.gov/apod/ap030831.html">stunning panoramic view of the top of Mount Everest</a>. Coming up <a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">tomorrow</a> is a picture of the Martian Everest &#8211; a volcano called <a href="http://en.wikipedia.org/wiki/Olympus_Mons">Olympus Mons</a>. Wikipedia says that it is the tallest known mountain in the solar system (3 times the size of Everest) and if one were to stand on the highest point of its summit, the slope of the volcano would extend all the way to the horizon. If you want to track the APOD pictures, <a href="http://www.jwz.org/cheesegrater/RSS/apod.rss"> here is a screen scraped RSS feed</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://dcostanet.net/wordpress/2005/11/13/astronomy-picture-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Volcanoes</title>
		<link>http://dcostanet.net/wordpress/2005/09/02/super-volcanoes/</link>
		<comments>http://dcostanet.net/wordpress/2005/09/02/super-volcanoes/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 05:18:12 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://dcostanet.net/wordpress/?p=69</guid>
		<description><![CDATA[I was reading about Supervolcanoes. This is just a term for really big volcanoes and was coined by the producers of the BBC program Horizon. And they mean so big that we do not recognise them as volcanos. When they erupt they do not form mountains of solid magma, but huge depressions where the land [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dcostanet.net/blogimages/InspectRocks.jpg" class="alignleft" alt="Inspecting Rocks" /><br />
I was reading about <a href="http://www.bbc.co.uk/science/horizon/1999/supervolcanoes.shtml">Supervolcanoes</a>. This is just a term for really big volcanoes and was coined by the producers of the <a href="http://www.bbc.co.uk/science/horizon/">BBC program Horizon</a>. And they mean <em>so big</em> that we do not recognise them as volcanos. When they erupt they do not form mountains of solid magma, but huge depressions where the land at the eruption site collapses. One of the largest super volcanoes in the world is in the US at the <a href="http://www.nps.gov/yell/">Yellowstone National Park</a>. Geologists had observed that many of the rocks in the area were made of compacted ash, but they could find no extinct volcano or crater. It was only after NASA took some photos from the air of Yellowstone that the geologists were able to observe a massive caldera more than 2000 square kilometers wide. After analyzing the layers of ash, they determined that it had exploded 3 times in the last 2 million years. Each time was regularly spaced about 600,000 years apart. Just in case you are wondering, the last explosion was about 600,000 years ago. There are several other supervolcanoes in the world, notable among them Lake Toba in Sumatra and Kikai Caldera in Japan. What would happen if such a volcano exploded?</p>
<p><img src="http://dcostanet.net/blogimages/Volcano.jpg" class="alignright" alt="volcano" />Disaster on a global scale. The supervolcano at Lake Toba exploded about 74,000 years ago and spewed out nearly 3,000 cubic kilometers of material, caused complete deforestation in South East Asia and triggered a volcanic winter that started an instant Ice Age. It also probably caused drastic population reduction worldwide. This explosive force would be about 10,000 times as violent as the Mt. St. Helens Eruption. If Yellowstone erupts it would probably cause death and destruction for hundreds of miles around it and also cover all of the United States with a layer of 2 meters of ash causing crops to vanish overnight. Who knows what the resulting volcanic winter will bring? but you can be sure that it will affect the whole world. It is really very humbling to realize how vulnerable mankind is to natural disasters. </p>
<ul>
<li>You can read the transcript of the BBC programme over <a href="http://www.bbc.co.uk/science/horizon/1999/supervolcanoes_script.shtml">here</a>.</li>
<li>Also interesting is the <a href="http://pubs.usgs.gov/fs/2005/3024/fs2005-3024.pdf">US Geological Survey publication</a> on Yellowstone&#8217;s future. (PDF file)  </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dcostanet.net/wordpress/2005/09/02/super-volcanoes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deep Impact</title>
		<link>http://dcostanet.net/wordpress/2005/07/04/deep-impact/</link>
		<comments>http://dcostanet.net/wordpress/2005/07/04/deep-impact/#comments</comments>
		<pubDate>Mon, 04 Jul 2005 05:09:34 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://dcostanet.net/wordpress/2005/07/04/deep-impact/</guid>
		<description><![CDATA[Deep Impact is going to hit comet Temple &#8211; 1 in an hour or so. I was tempted to gaze up at the heavens using the telescope on top of Ryerson, however I was not convinced that I would see anything. So instead of using the telescope like Carl Sagan did back in the 50&#8242;s, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://deepimpact.jpl.nasa.gov/">Deep Impact</a> is going to hit comet Temple &#8211; 1 in an hour or so. I was tempted to gaze up at the heavens using the telescope on top of Ryerson, however I was not convinced that I would see anything. So instead of using the telescope <a href="http://astro.uchicago.edu/home/web/RAS/RAS/IMAGES/carl2.jpg">like Carl Sagan did back in the 50&#8242;s</a>, I am watching a webcast of <a href="http://www.nasa.gov/multimedia/nasatv/">NASA TV</a> and it looks exciting enough. My favourite quote about Deep Impact is from Elizabeth Warner, director of the University of Maryland Observatory, on <a href="http://space.com">Space.com</a></p>
<blockquote><p>
&#8220;The coolest thing for me,&#8221; she notes, &#8220;will be to observe the comet over several weeks and then hopefully (weather-permitting) see it on July 4 a bit brighter than on the previous nights and know that we made it brighter.&#8221;
</p></blockquote>
<p>I wonder if NASA chose July 4th because of the American Independence Day, or is that just a co-incidence?</p>
]]></content:encoded>
			<wfw:commentRss>http://dcostanet.net/wordpress/2005/07/04/deep-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links</title>
		<link>http://dcostanet.net/wordpress/2005/05/11/links/</link>
		<comments>http://dcostanet.net/wordpress/2005/05/11/links/#comments</comments>
		<pubDate>Wed, 11 May 2005 05:17:06 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://dcostanet.net/wordpress/?p=32</guid>
		<description><![CDATA[Here are three links that are worth mentioning. The first was from Hemanshu and the other two I came across while reading other blogs. Tiny little houses meant for one person. Check out the location of S-House and Elemeno House. I want a house in a place like that. Online gallery for the Art of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.princeton.edu/artofscience/gallery/view.php%3Fid=42.html"><img src="http://dcostanet.net/blogimages/driven.jpg" class="alignright" alt="dynamical patterns"/></a>Here are three links that are worth mentioning.<br />
The first was from <a href="http://www.math.uiuc.edu/~hkaul/">Hemanshu</a> and the other two I came across while reading other blogs. </p>
<ul>
<li><a href="http://www.tumbleweedhouses.com/houses.htm" >Tiny little houses</a> meant for one person.   Check out the location of S-House and  Elemeno House. I want a house in a place like that.
</li>
<li><a href="http://www.princeton.edu/artofscience/gallery/">Online gallery</a> for the <a href="http://www.princeton.edu/artofscience/about.html">Art of Science</a> Exhibition at Princeton.
</li>
<li>An <a href="http://americanwaymag.com/aw/lifestyle/feature.asp?archive_date=1/1/2005">amusing anecdote about Bruce Schneier&#8217;s trip to Seoul</a>. You need to look at the end of <a href="http://americanwaymag.com/aw/lifestyle/feature.asp?archive_date=1/1/2005">that webpage.</a>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dcostanet.net/wordpress/2005/05/11/links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Recluse Spiders</title>
		<link>http://dcostanet.net/wordpress/2005/05/08/brown-recluse-spiders/</link>
		<comments>http://dcostanet.net/wordpress/2005/05/08/brown-recluse-spiders/#comments</comments>
		<pubDate>Mon, 09 May 2005 02:38:21 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://dcostanet.net/wordpress/?p=29</guid>
		<description><![CDATA[Cryptome got photos of a Brown Recluse Spider bite and mistook it for a biological attack like cutaneous anthrax. The spider is mainly found in the midwest United States. If you want to see graphic images of the bites then click here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://dcostanet.net/blogimages/brownrecluse1.jpg" class="alignleft" alt="Brown Recluse Spider" /><a href="http://cryptome.org">Cryptome</a> got photos of a <a href="http://en.wikipedia.org/wiki/Brown_recluse_spider">Brown Recluse Spider</a> bite and mistook it for a biological attack like cutaneous anthrax. The spider is mainly found in the midwest United States. If you want to see graphic images of the bites then <a href="http://cryptome.org/spider-bite.htm">click here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://dcostanet.net/wordpress/2005/05/08/brown-recluse-spiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

